Past DDGMs
Over the decades, Ottawa District 1 has been served by many men in the capacity of District Deputy Grand Master. The following have served in this distinguished office (please note: * = deceased, ** = demitted):
| 2024-25 | E. Roberts | Acacia |
| 2023-24 | K. Hatzis | Prince of Wales |
| 2022-23 | J. Bowman | Russell |
| 2021-22 | G. A. Simpson | Edinburgh |
| 2019-21 | J. A. Christie | Sidney Albert Luke |
| 2018-19 | A. E. Thompson | Doric |
| 2017-18 | B. P. Adams | Carleton |
| 2016-17 | T. L. Hemmerling | Temple |
| 2015-16 | A. C. Gillis | St. Andrew's |
| 2014-15 | A. B. Wright | Prince of Wales |
| 2013-14 | D. N. Mancuso | Hazeldean |
| 2012-13 | B. W. Griffin | Doric |
| 2011-12 | A. C. St. Dennis | Mississippi |
| 2010-11 | L. R. Richardson | Civil Service |
| 2009-10 | I. Bayley | St. John's |
| 2008-09 | D. A. Ganderton | Edinburgh |
| 2007-08 | D. E. Healey | Goodwood |
| 2006-07 | B. F. Burchill | Acacia |
| 2005-06 | K. Sharp | Russell |
| 2004-05 | N. Alingham | Prince of Wales |
| 2003-04 | R. Bouchard * | Carleton |
| 2002-03 | D. Franklin | St. Andrews |
| 2001-02 | B. L. Dorling * | Hazeldean |
| 2000-01 | H. D. Good * | Temple |
| 1999-00 | P. E. Todd | St. John's |
| 1998-99 | G. R. Clauson * | Lodge of Fidelity |
| 1997-98 | G. W. McKay * | Mississippi |
| 1996-97 | D. G. Gossling | Civil Service |
| 1995-96 | R. H. Hyland * | Goodwood |
| 1994-95 | E. B. Williams * | Edinburgh |
| 1993-94 | E. T. Vos ** | Hazeldean |
| 1992-93 | W. D. Burns * | St. Andrew's |
| 1991-92 | R. W. Grant * | Carleton |
| 1990-91 | R. M. Boone * | Sidney Albert Luke |
| 1989-90 | C. U. Everson * | Corinthian |
| 1988-89 | E. J. Hare * | Doric |
| 1987-88 | G. B. Bowman * | Russell |
| 1986-87 | A. B. B. Sewell * | Acacia |
| 1985-86 | W. R. Falconer ** | Hazeldean |
| 1984-85 | G. E. Thomas * | Prince of Wales |
| 1983-84 | O. J. Osborne * | Mississippi |
| 1982-83 | R. K. Campbell | St. Andrew's |
| 1981-82 | W. D. Cook * | Goodwood |
| 1980-81 | J. G. Pell * | Lodge of Fidelity |
| 1979-80 | W. B. Hodgins * | Carleton |
| 1978-79 | C. R. Thomson * | Civil Service |
| 1977-78 | K. M. Boyd * | Russell |
| 1976-77 | G. E. MacDonald * | Acacia |
| 1975-76 | R. E. Shane * | St. John's |
| 1974-75 | L. W. Westwell * | Temple |
| 1973-74 | P. W. Dell * | Goodwood |
| 1972-73 | K. G. Willing * | Prince of Wales |
| 1971-72 | H. R. J. Gilbert * | Corinthian |
| 1970-71 | J. A. Pell * | Lodge of Fidelity |
